Total Reported Domestic Violence Related Offenses in FL
Orange County, Florida, by Offense and Year
Year | Population | Murder | Manslaughter | Forcible Rape | Forcible Sodomy | Forcible Fondling | Aggravated Assault | Aggravated Stalking | Simple Assault | Threat/ Intimidation | Stalking | Total Domestic Violence Related Offenses | Domestic Violence Related Offense Rate Per 100,000 Population |
1995 | 758,962 | 9 | 0 | 67 | 18 | 80 | 1,625 | — | 5,959 | 283 | 2 | 8,043 | 1,059.7 |
1996 | 777,556 | 11 | 0 | 45 | 21 | 15 | 1,768 | 3 | 6,842 | 185 | 4 | 8,894 | 1,143.8 |
1997 | 803,614 | 6 | 0 | 35 | 6 | 9 | 1,873 | 7 | 6,145 | 209 | 3 | 8,293 | 1,032.0 |
1998 | 824,095 | 2 | 2 | 45 | 3 | 11 | 1,878 | 8 | 6,377 | 131 | 5 | 8,462 | 1,026.8 |
1999 | 846,328 | 12 | 0 | 39 | 10 | 17 | 1,841 | 16 | 6,254 | 161 | 11 | 8,361 | 987.9 |
2000 | 896,344 | 6 | 0 | 42 | 8 | 9 | 1,754 | 3 | 6,342 | 156 | 7 | 8,327 | 929.0 |
2001 | 930,034 | 15 | 4 | 41 | 9 | 11 | 1,744 | 13 | 6,481 | 185 | 22 | 8,525 | 916.6 |
2002 | 955,865 | 9 | 1 | 48 | 21 | 43 | 1,642 | 32 | 6,298 | 227 | 40 | 8,361 | 874.7 |
2003 | 983,165 | 18 | 1 | 67 | 18 | 29 | 1,498 | 15 | 6,347 | 27 | 201 | 8,221 | 836.2 |
2004 | 1,013,937 | 9 | 1 | 63 | 15 | 42 | 1,522 | 19 | 6,422 | 218 | 17 | 8,328 | 821.4 |
2005 | 1,043,437 | 14 | 3 | 88 | 33 | 88 | 1,735 | 15 | 6,056 | 238 | 10 | 8,280 | 793.5 |
2006 | 1,079,524 | 14 | 1 | 87 | 38 | 76 | 1,760 | 8 | 6,194 | 260 | 13 | 8,451 | 782.8 |
2007 | 1,105,603 | 12 | 4 | 98 | 27 | 73 | 1,735 | 10 | 6,595 | 361 | 34 | 8,949 | 809.4 |
2008 | 1,114,979 | 15 | 1 | 98 | 46 | 67 | 1,790 | 12 | 6,333 | 254 | 37 | 8,653 | 776.1 |
2009 | 1,108,882 | 16 | 0 | 111 | 35 | 68 | 1,765 | 22 | 6,884 | 324 | 29 | 9,254 | 834.5 |
2010 | 1,110,155 | 19 | 1 | 117 | 24 | 88 | 1,769 | 13 | 6,878 | 389 | 26 | 9,324 | 839.9 |
2011 | 1,157,342 | 15 | 0 | 76 | 36 | 53 | 1,564 | 10 | 6,428 | 305 | 13 | 8,500 | 734.4 |
2012 | 1,175,941 | 12 | 0 | 85 | 38 | 61 | 1,449 | 10 | 6,155 | 246 | 30 | 8,086 | 687.6 |
2013 | 1,202,978 | 16 | 2 | 149 | — | 46 | 1,504 | 15 | 6,340 | 289 | 43 | 8,404 | 698.6 |
2014 | 1,227,995 | 16 | 0 | 179 | — | 40 | 1,619 | 25 | 6,523 | 250 | 47 | 8,699 | 708.4 |
Note: Beginning in 2013, Forcible Sodomy is reported as Forcible Rape in Florida’s UCR.
SOURCE: Florida Department of Law Enforcement. Crime in Florida, Florida uniform crime report, 1995-2014 [Computer program]. Tallahassee, FL: FDLE. Florida Statistical Analysis Center.