| State of Florida vs. E.R. | |
|---|---|
| Case Number | 2024-CJ-000716-A-O |
| County | Orange |
| Criminal Charge | Count1: Possession of Firearm by Minor Count2: Loitering or Prowling |
| Case Results | Count1: Witheld Adjudication, Court costs probation Count2: Dismissed |
| Date Closed | 18/06/2024 |
| State of Florida vs. H.C. | |
|---|---|
| Case Number | 2023-CF-013570-A-O |
| County | Orange |
| Criminal Charge | Count 1: Neglect of a child ( Felony 3rd degree) Count 2: Contributing to the delinquency of a minor ( Misdeameanor 1st degree) |
| Case Results | Count 1-2: Dismissed |
| Date Closed | 08/01/2024 |
| State of Florida vs. C.P. | |
|---|---|
| Case Number | 2023-MM-004459-A |
| County | Lake |
| Criminal Charge | Count 1: Stalking |
| Case Results | Count 1: Dismissed |
| Date Closed | 26/01/2024 |
| State of Florida vs. A.L. | |
|---|---|
| Case Number | 2023-MM-000786-A-W |
| County | Orange |
| Criminal Charge | Count 1: Cruelty to Animals Count 2: Battery (Dating Violence) |
| Case Results | Both Counts Dismissed |
| Date Closed | 08/01/2024 |
| State of Florida vs. B.F. | |
|---|---|
| Case Number | 2023 105307 MMDL |
| County | Volusia |
| Criminal Charge | Count 1: Driving while license canceled, suspended or revoked |
| Case Results | Count 1: Dismissed |
| Date Closed | 03/01/2024 |
| State of Florida vs. A.M. | |
|---|---|
| Case Number | 2023-CF-009227-A-B-O |
| County | Orange |
| Criminal Charge | Count 1: Burglary of dwelling with assualt/battery with weapon (Life) Amended Charge: Battery (Misdemeanor 1st Degree) Count 2: Grand theft third degree ( Felony 3rd Degree) Amended Charge: Grand theft (lesser included offense) ( Felony 3rd degree) |
| Case Results | Count 1-2: Adjudication withheld, probation, court costs, credit time served |
| Date Closed | 07/02/2024 |
| State of Florida vs. P.B. | |
|---|---|
| Case Number | 2023-CF-014647-A |
| County | Brevard |
| Criminal Charge | Count 1: Criminal use personal ID (Felony 2nd degree) |
| Case Results | Count 1: Adjudication of Guilt, Court costs, credit time served, Probation |
| Date Closed | 08/02/2024 |
| State of Florida vs. D.C. | |
|---|---|
| Case Number | 2023-CF-010175-A |
| County | Brevard |
| Criminal Charge | Count 1: Possession of Cocaine (Felony 3rd degree) |
| Case Results | Count 1-2: Dismissed |
| Date Closed | 08/02/2024 |
| State of Florida vs. W.S. | |
|---|---|
| Case Number | 2023-CF-01913-A |
| County | Orange |
| Criminal Charge | Count 1: Driving on Suspended with knowledge |
| Case Results | Count 1: Dismissed |
| Date Closed | 13/02/2024 |
| State of Florida vs. J.N. | |
|---|---|
| Case Number | 2023-CF-012900-A-O |
| County | Orange |
| Criminal Charge | Count 1: Aggravated battery on pregnant person (DV) (Felony 2nd degree) |
| Case Results | Count 1: Dismissed |
| Date Closed | 13/02/2024 |
| State of Florida vs. N.N. | |
|---|---|
| Case Number | 2022-MM-007808-A-O |
| County | Orange |
| Criminal Charge | Count 1: Battery (Domestic Violence) |
| Case Results | Count 1: Dismissed |
| Date Closed | 13/02/2024 |
| State of Florida vs. A.M. | |
|---|---|
| Case Number | 2023-CF-004992-A-O |
| County | Orange |
| Criminal Charge | Count 1: Possession of firearm by felon (Felony 2nd) |
| Case Results | Count 1: Dismissed |
| Date Closed | 20/02/2024 |
| State of Florida vs. J.K. | |
|---|---|
| Case Number | 2024 102534 MMDB |
| County | Volusia |
| Criminal Charge | Count 1: Battery (Domestic Violence) (Misdemeanor 1st degree) |
| Case Results | Count 1: Dismissed |
| Date Closed | 21/02/2024 |
| State of Florida vs. J.S. | |
|---|---|
| Case Number | 2023-TR-128400-A-O |
| County | Orange |
| Criminal Charge | Toll infractions |
| Case Results | Dismissed all Toll Infractions |
| Date Closed | 27/02/2024 |
| State of Florida vs. M.J. | |
|---|---|
| Case Number | 2023-MM-008820-A-O |
| County | Orange |
| Criminal Charge | Count 1: Violation of PTR Condition on Domestic Violence |
| Case Results | Count 1: Dismissed |
| Date Closed | 01/03/2024 |
| State of Florida vs. M.J. | |
|---|---|
| Case Number | 2024-MM-400701-A-O |
| County | Orange |
| Criminal Charge | Count 1: Violation of PTR Condition on Domestic Violence |
| Case Results | Count 1: Dismissed |
| Date Closed | 01/03/2024 |
| State of Florida vs. M.J. | |
|---|---|
| Case Number | 2023-MM-008488-A-O |
| County | Orange |
| Criminal Charge | Count 1: Battery (Domestic Violence) |
| Case Results | Count 1: Dismissed |
| Date Closed | 01/03/2024 |
| State of Florida vs. A.O. | |
|---|---|
| Case Number | 2023-TR-021277-A-E |
| County | Orange |
| Criminal Charge | Count 1: Fail to obey traffic control device |
| Case Results | Count 1: Adjudication withheld, court costs |
| Date Closed | 05/03/2024 |
| State of Florida vs. C.R. | |
|---|---|
| Case Number | 2023-TR-111203-A-O |
| County | Orange |
| Criminal Charge | Count 1: Toll — Failed to pay |
| Case Results | Count 1: Adjudication withheld, court costs |
| Date Closed | 11/03/2024 |
| State of Florida vs. B.L. | |
|---|---|
| Case Number | 2024-CF-000213-A |
| County | Seminole |
| Criminal Charge | Multiple felony/misdemeanor counts |
| Case Results | Count 1-3: Dismissed |
| Date Closed | 12/03/2024 |
| State of Florida vs. J.S. | |
|---|---|
| Case Number | 2023-CF-015031-A-O |
| County | Orange |
| Criminal Charge | Counts 1-3: Lewd or Lascivious offenses |
| Case Results | Count 1-3: Dismissed |
| Date Closed | 13/03/2024 |
| State of Florida vs. J.B. | |
|---|---|
| Case Number | 2024-MM-400847-A-O |
| County | Orange |
| Criminal Charge | Count 1: Battery (Domestic Violence) (Misdemeanor 2nd degree) |
| Case Results | Count 1: Dismissed |
| Date Closed | 16/03/2024 |
| State of Florida vs. J.S. | |
|---|---|
| Case Number | 2024-MM-400026-A-O |
| County | Orange |
| Criminal Charge | Count 1: Battery (Domestic Violence) (Misdemeanor 2nd degree) |
| Case Results | Count 1: Dismissed |
| Date Closed | 16/03/2024 |
| State of Florida vs. A.D. | |
|---|---|
| Case Number | 2024-CT-948-A |
| County | Polk |
| Criminal Charge | Count 1: Driving on Suspended With Knowledge |
| Case Results | Amended to civil citation; adjudication withheld; court costs |
| Date Closed | 18/03/2024 |
| State of Florida vs. N.L. | |
|---|---|
| Case Number | 2024-MM-401266-A-O |
| County | Orange |
| Criminal Charge | Count 1: Trespass on Property after warning |
| Case Results | Count 1: Dismissed |
| Date Closed | 20/03/2024 |
| State of Florida vs. M.R. | |
|---|---|
| Case Number | 2023-CF-016510-A-O |
| County | Orange |
| Criminal Charge | Count 1: Robbery (Sudden snatching) |
| Case Results | Count 1: Dismissed |
| Date Closed | 27/03/2024 |
| State of Florida vs. C.S. | |
|---|---|
| Case Number | 2024-CF-002896-A-O |
| County | Orange |
| Criminal Charge | Count 1: Felony Battery |
| Case Results | Count 1: Dismissed |
| Date Closed | 01/04/2024 |
| State of Florida vs. J.M. | |
|---|---|
| Case Number | 2023-CF-011536-A-O |
| County | Orange |
| Criminal Charge | Robbery + Battery |
| Case Results | Mixed outcomes |
| Date Closed | 04/04/2024 |
| State of Florida vs. C.L. | |
|---|---|
| Case Number | 2022-CF-007360-A-O |
| County | Orange |
| Criminal Charge | Count 1: Carrying a concealed firearm |
| Case Results | Count 1: Dismissed |
| Date Closed | 08/04/2024 |
| State of Florida vs. C.P. | |
|---|---|
| Case Number | 2023-TR-051864 |
| County | Osceola |
| Criminal Charge | Count 1: Fail to obey TCD |
| Case Results | Adjudication withheld, court costs |
| Date Closed | 09/04/2024 |
| State of Florida vs. R.M. | |
|---|---|
| Case Number | 2023-CF-122-B |
| County | Lake |
| Criminal Charge | Possession of cocaine |
| Case Results | Diversion completed—Dismissed |
| Date Closed | 16/04/2024 |
| State of Florida vs. C.S. | |
|---|---|
| Case Number | 2023-CF-13316-A-O |
| County | Orange |
| Criminal Charge | Video Voyeurism |
| Case Results | Probation + conditions |
| Date Closed | 17/04/2024 |
| State of Florida vs. B.N. | |
|---|---|
| Case Number | 2023-CF-003285-O |
| County | Orange |
| Criminal Charge | Counts 1–3: Sexual Battery under 16 |
| Case Results | All Counts Dismissed |
| Date Closed | 22/04/2024 |
| State of Florida vs. K.M. | |
|---|---|
| Case Number | 2023-CF-220-A |
| County | Seminole |
| Criminal Charge | Possession of Short Barrel Rifle |
| Case Results | Amended; Adjudication of Guilt |
| Date Closed | 25/04/2024 |
| State of Florida vs. D.W. | |
|---|---|
| Case Number | 2023-MM-003585-A |
| County | |
| Criminal Charge | Battery domestic + Battery |
| Case Results | Mixed outcome |
| Date Closed | 03/05/2024 |
| State of Florida vs. A.M. | |
|---|---|
| Case Number | 2023-MM-002058-A-O |
| County | Orange |
| Criminal Charge | Carry firearm in prohibited place |
| Case Results | Dismissed |
| Date Closed | 04/05/2024 |
| State of Florida vs. L.V. | |
|---|---|
| Case Number | 2024-MM-400800-A-O |
| County | Orange |
| Criminal Charge | Prostitution-related charges |
| Case Results | Mixed outcome |
| Date Closed | 06/05/2024 |
| State of Florida vs. Y.P. | |
|---|---|
| Case Number | 2015-CT-001071-A-W |
| County | Orange |
| Criminal Charge | Driving while license suspended/revoked |
| Case Results | Dismissed |
| Date Closed | 07/05/2024 |
| State of Florida vs. C.L. | |
|---|---|
| Case Number | 2022-CF-000008-A |
| County | Seminole |
| Criminal Charge | Multiple counts |
| Case Results | VOP reinstated probation |
| Date Closed | 09/05/2024 |
| State of Florida vs. N.F. | |
|---|---|
| Case Number | 2024-MM-111512-A |
| County | Seminole |
| Criminal Charge | Domestic Violence Battery |
| Case Results | Dismissed |
| Date Closed | 13/05/2024 |
| State of Florida vs. M.M. | |
|---|---|
| Case Number | 2024-MM-1450-A |
| County | Seminole |
| Criminal Charge | Resisting officer |
| Case Results | Adjudication withheld |
| Date Closed | 13/05/2024 |
| State of Florida vs. C.W. | |
|---|---|
| Case Number | 2024-MM-000724 |
| County | Osceola |
| Criminal Charge | Resisting officer |
| Case Results | Dismissed |
| Date Closed | 14/05/2024 |
| State of Florida vs. A.S. | |
|---|---|
| Case Number | 2024-TR-212810-A-W |
| County | Orange |
| Criminal Charge | Unlawful Speed |
| Case Results | Adjudication withheld |
| Date Closed | 20/05/2024 |
| State of Florida vs. M.R. | |
|---|---|
| Case Number | 2024-TR-208828-A-W |
| County | Orange |
| Criminal Charge | Unlawful Speed |
| Case Results | Adjudication withheld |
| Date Closed | 22/05/2024 |
| State of Florida vs. J.H. | |
|---|---|
| Case Number | 2024-MM-402636-A-O |
| County | Orange |
| Criminal Charge | Criminal Mischief (4 counts) |
| Case Results | Mixed outcome |
| Date Closed | 23/05/2024 |
| Sheriff vs. N.M. | |
|---|---|
| Case Number | 2024-MH-39 |
| County | Seminole |
| Criminal Charge | Risk Protection Order |
| Case Results | Dismissed |
| Date Closed | 29/05/2024 |
| State of Florida vs. F.A. | |
|---|---|
| Case Number | 2023-MM-970-A |
| County | Seminole |
| Criminal Charge | Battery (DV) |
| Case Results | Dismissed |
| Date Closed | 04/06/2024 |
| State of Florida vs. F.A. | |
|---|---|
| Case Number | 2023-MM-1459-A |
| County | Seminole |
| Criminal Charge | Violation of release conditions |
| Case Results | Dismissed |
| Date Closed | 04/06/2024 |
| State of Florida vs. G.B. | |
|---|---|
| Case Number | 2024-TR-490076-A-O |
| County | Orange |
| Criminal Charge | Careless Driving |
| Case Results | Dismissed |
| Date Closed | 05/06/2024 |
| State of Florida vs. J.M. | |
|---|---|
| Case Number | 2024-TR-212022-A-W |
| County | Orange |
| Criminal Charge | Improper lane change |
| Case Results | Dismissed |
| Date Closed | 11/06/2024 |
| State of Florida vs. S.L. | |
|---|---|
| Case Number | 2024-TR-005831 |
| County | Osceola |
| Criminal Charge | Unlawful Speed |
| Case Results | Dismissed |
| Date Closed | 11/06/2024 |
| State of Florida vs. J.R. | |
|---|---|
| Case Number | 2024-MM-40160-A-O |
| County | Orange |
| Criminal Charge | Aggravated Assault (amended) + Discharging firearm |
| Case Results | Withheld + probation |
| Date Closed | 12/06/2024 |
| State of Florida vs. A.M. | |
|---|---|
| Case Number | 2024-CF-000339-A-O |
| County | Orange |
| Criminal Charge | Felony Battery |
| Case Results | Dismissed |
| Date Closed | 13/06/2024 |
| State of Florida vs. A.N. | |
|---|---|
| Case Number | 2024-TR-0454426-A-O |
| County | Orange |
| Criminal Charge | Unlawful Speed |
| Case Results | Dismissed |
| Date Closed | 02/07/2024 |
| State of Florida vs. N.C. | |
|---|---|
| Case Number | 2023-CJ-0435-A-O |
| County | Seminole |
| Criminal Charge | Unauthorized Use of Driver’s License |
| Case Results | Dismissed |
| Date Closed | 24/06/2024 |
| State of Florida vs. I.N. | |
|---|---|
| Case Number | 2024-TR-491529-A-O |
| County | Orange |
| Criminal Charge | Careless Driving |
| Case Results | Dismissed |
| Date Closed | 26/06/2024 |
| DH vs. C.P. | |
|---|---|
| Case Number | 2018-DR-001564-A-O |
| County | Orange |
| Criminal Charge | Injunction |
| Case Results | Dismissed |
| Date Closed | 26/06/2024 |
| State of Florida vs. J.W. | |
|---|---|
| Case Number | 2024-MM-200276-A-W |
| County | Orange |
| Criminal Charge | Battery (DV) |
| Case Results | Dismissed |
| Date Closed | 01/07/2024 |
| State of Florida vs. J.A. | |
|---|---|
| Case Number | 2024-TR-310103-A-E |
| County | Orange |
| Criminal Charge | Careless Driving |
| Case Results | Dismissed |
| Date Closed | 03/07/2024 |
| N.H vs. M.M. | |
|---|---|
| Case Number | 2024-DR-001931 |
| County | Seminole |
| Criminal Charge | Injunction |
| Case Results | Dismissed |
| Date Closed | 16/07/2024 |
| State of Florida vs. A.T. | |
|---|---|
| Case Number | 2024-CT-507-A |
| County | Seminole |
| Criminal Charge | DUI |
| Case Results | Adjudication of Guilt + probation |
| Date Closed | 17/07/2024 |
| State of Florida vs. W.S. | |
|---|---|
| Case Number | 2024-CT-402666-A-O |
| County | Orange |
| Criminal Charge | Reckless Driving |
| Case Results | Amended to careless driving |
| Date Closed | 17/07/2024 |
| State of Florida vs. M.M. | |
|---|---|
| Case Number | 2023-CF-450-A |
| County | Seminole |
| Criminal Charge | Resisting officer |
| Case Results | Adjudication withheld |
| Date Closed | 29/07/2024 |
| State of Florida vs. I.A. | |
|---|---|
| Case Number | 2024-TR-503759-A-O |
| County | Orange |
| Criminal Charge | Careless Driving |
| Case Results | Dismissed |
| Date Closed | 06/08/2024 |
| State of Florida vs. B.S. | |
|---|---|
| Case Number | 2010-CF-006607-A-O |
| County | Orange |
| Criminal Charge | VOP resisting officer |
| Case Results | Dismissed |
| Date Closed | 12/08/2024 |
| State of Florida vs. H.P. | |
|---|---|
| Case Number | 2023-MM-002926 |
| County | Sumter |
| Criminal Charge | Wildlife violations |
| Case Results | Dismissed |
| Date Closed | 20/08/2024 |
| State of Florida vs. S.H. | |
|---|---|
| Case Number | 2024-CT-0001524-A |
| County | Seminole |
| Criminal Charge | Failure to pay registration + speeding |
| Case Results | Mixed outcome |
| Date Closed | 21/08/2024 |
| State of Florida vs. M.C. | |
|---|---|
| Case Number | 2023-CF-16768-B-O |
| County | Orange |
| Criminal Charge | Neglect + False Imprisonment |
| Case Results | Mixed outcome |
| Date Closed | 27/08/2024 |
| State of Florida vs. I.N. | |
|---|---|
| Case Number | 2024-MM-001786 |
| County | Osceola |
| Criminal Charge | Wildlife offense |
| Case Results | Dismissed |
| Date Closed | 28/08/2024 |
| State of Florida vs. I.N. | |
|---|---|
| Case Number | 2024-MM-001787 |
| County | Osceola |
| Criminal Charge | Trespassing |
| Case Results | Dismissed |
| Date Closed | 28/01/2024 |
| State of Florida vs. B.B. | |
|---|---|
| Case Number | 2024-CF-001467-A-O |
| County | Orange |
| Criminal Charge | Aggravated Assault + Battery (DV) |
| Case Results | Dismissed |
| Date Closed | 28/08/2024 |
| State of Florida vs. D.S. | |
|---|---|
| Case Number | 2024-CF-008562-A-O |
| County | Orange |
| Criminal Charge | Child abuse + Battery |
| Case Results | Dismissed |
| Date Closed | 03/08/2024 |
| State of Florida vs. R.T. | |
|---|---|
| Case Number | 2022-CF-13593-A-O |
| County | Orange |
| Criminal Charge | Aggravated stalking + Threats |
| Case Results | Adjudication Guilt |
| Date Closed | 30/08/2024 |
| State of Florida vs. B.C. | |
|---|---|
| Case Number | 2023-CT-004155-A-O |
| County | Orange |
| Criminal Charge | DUI |
| Case Results | Dismissed |
| Date Closed | 11/09/2024 |
| State of Florida vs. T.M. | |
|---|---|
| Case Number | 2023-CT-000821-A-O |
| County | Orange |
| Criminal Charge | DUI |
| Case Results | Dismissed |
| Date Closed | 12/09/2024 |
